Localzone SLC (US/US/Salt Lake City) smokeping node
RO AS34689 Castlegem (162.254.84.47) IPv4

Traceroute - [ History ]
traceroute to 162.254.84.47 (162.254.84.47), 30 hops max, 60 byte packets  -  Generated at 2026-05-08 03:00:01

3 > be8419.rcr51.b056940-0.slc01.atlas.cogentco.com (38.104.174.94) [AS174] 0.853ms 0.708ms 0.788ms
4 > be8969.ccr32.slc01.atlas.cogentco.com (154.54.5.146) [AS174] 1.934ms 1.852ms 1.701ms
5 > be6640.ccr82.slc03.atlas.cogentco.com (154.54.88.222) [AS174] 2.740ms
6 >
7 > be8568.ccr32.oma02.atlas.cogentco.com (154.54.95.110) [AS174] 21.475ms 21.425ms 21.530ms
8 > be5068.ccr42.ord01.atlas.cogentco.com (154.54.166.74) [AS174] 29.427ms 29.320ms 29.334ms
9 > port-channel2718.ccr92.cle04.atlas.cogentco.com (154.54.7.130) [AS174] 36.116ms 36.051ms 36.036ms
10 > be4986.ccr42.jfk02.atlas.cogentco.com (154.54.162.170) [AS174] 121.427ms 121.392ms 121.392ms
11 > port-channel3501.ccr92.lhr01.atlas.cogentco.com (154.54.95.102) [AS174] 116.075ms 116.046ms 116.134ms
12 > be8444.ccr82.lon05.atlas.cogentco.com (154.54.72.181) [AS174] 121.984ms 123.227ms 122.727ms
13 > be9036.ccr42.ams03.atlas.cogentco.com (154.54.72.186) [AS174] 124.492ms 124.469ms 124.606ms
14 > be2950.ccr42.fra05.atlas.cogentco.com (154.54.72.42) [AS174] 131.018ms 131.091ms 130.931ms
15 > be7944.ccr22.muc03.atlas.cogentco.com (154.54.75.97) [AS174] 136.672ms 136.854ms 136.838ms
16 > be9456.ccr82.vie01.atlas.cogentco.com (154.54.63.141) [AS174] 139.877ms 140.708ms 139.856ms
17 > be9457.ccr22.bts01.atlas.cogentco.com (154.54.63.146) [AS174] 143.661ms 143.693ms 143.552ms
18 > be3263.ccr31.bud01.atlas.cogentco.com (154.54.59.178) [AS174] 145.713ms 145.516ms 145.588ms
19 > be3262.ccr31.buh01.atlas.cogentco.com (154.54.38.246) [AS174] 154.804ms 154.811ms 154.896ms
20 > be3304.rcr61.b054208-1.buh01.atlas.cogentco.com (130.117.1.26) [AS174] 157.834ms 157.874ms 158.087ms
21 > m247.demarc.cogentco.com (149.6.50.226) [*] 158.546ms 157.599ms 157.486ms
22 >
23 > buc-cr-01.hosteroid.uk (31.14.252.30) [AS9009] 165.496ms 167.073ms 172.006ms
24 > 162.254.84.47 (162.254.84.47) [AS9009/AS34689] 157.731ms 157.696ms 157.727ms